Model Specifications
The SMRZ catalog lists 12 heat-of-compression regeneration dryer models from 37 to 300 Nm³/min. Compressor discharge heat supplies the regeneration heat; compressor compatibility and available inlet temperature must be checked.
Scroll horizontally on smaller screens.
| Model | Capacity (Nm³/min) | Listed Power (kW) | Cooler Connection | Weight (kg) | Air Connection | L × W × H (mm) |
|---|---|---|---|---|---|---|
| SMRZ370 | 37 | 0.25 | DN65 | 3500 | DN100 | 2650 × 1700 × 3000 |
| SMRZ450 | 45 | 0.25 | DN65 | 4200 | DN100 | 2850 × 2000 × 3000 |
| SMRZ600 | 60 | 0.25 | DN65 | 4800 | DN125 | 2900 × 2100 × 3200 |
| SMRZ750 | 75 | 0.25 | DN80 | 5600 | DN125 | 3150 × 2200 × 3200 |
| SMRZ1000 | 100 | 0.25 | DN100 | 6900 | DN150 | 3500 × 2400 × 3400 |
| SMRZ1200 | 120 | 0.25 | DN100 | 8500 | DN150 | 3800 × 2800 × 3400 |
| SMRZ1500 | 150 | 0.25 | DN100 | 10500 | DN200 | 4000 × 2900 × 3700 |
| SMRZ1800 | 180 | 0.25 | DN125 | 12500 | DN200 | 4100 × 3000 × 3700 |
| SMRZ2000 | 200 | 0.25 | DN125 | 13600 | DN200 | 4400 × 3000 × 3700 |
| SMRZ2200 | 220 | 0.25 | DN125 | 15800 | DN200 | 4800 × 3200 × 3900 |
| SMRZ2500 | 250 | 0.25 | DN125 | 18300 | DN250 | 4900 × 3400 × 4100 |
| SMRZ3000 | 300 | 0.25 | DN150 | 19600 | DN250 | 5200 × 4200 × 4350 |
The listed 0.25 kW electrical power does not represent total system energy use. Include compressor energy and cooling-water utilities when comparing operating costs.
Catalog Operating Conditions
- Working pressure: 0.6–1.0 MPa.
- Inlet temperature: 110–180°C.
- Inlet oil content: ≤0.1 mg/m³.
- Cooling-water temperature: ≤32°C.
- Cooling-water pressure: 0.3–0.5 MPa.
- Pressure dew point: −20°C / −40°C, subject to the selected option.
- Regeneration-air consumption: catalog lists 0%; confirm the guarantee for the complete operating cycle.
Check Compressor Compatibility
Send compressor type and model, discharge flow, pressure and temperature, and the load/unload pattern. Confirm whether adequate regeneration heat remains available at the lowest expected load.
Provide cooling-water temperature, pressure and available flow, required pressure dew point, pipe connections and installation space. The cooler connection size is not a cooling-water flow specification.
Original Catalog
Check Heat-of-Compression Drying
Send the compressor model, discharge conditions, usable air demand, cooling-water conditions and target dew point.
Send Your Requirements